Get a head start on our 2024 Holiday Savings Event: 10% off when you buy 3+ items 15% off when you buy 5+ items Use code "VCU2024"

Custom-AS-103024

Add to Cart

Options

$2,598.20
Or

Info

Info

Frequently Bought Together:

Custom-AS-103024
Inc. State Sales Tax
Ex. State Sales Tax

Description

Aluminum Bar Linear Return - White Finish - A screw hole mounting - 00 Blade style - Standard 4 week manufacturing time

5 - 12 x 8 = $58 each - $290 total

1 - 16 x 16 = $120.80

6 - 14 x 6 = $53.10 each - $318.60 total

20 - 12 x 2.25 = $29 each - $580 total

13 - 10 x 6 = $43.50 each - $565.50 total

1 - 14 x 3.5 = $39.80

1 - 14 x 14 = $97.80

4 - 12 x 6 = $48.30 each - $193.20 total

1 - 24 x 14 = $150.90

4- 20 x 5 = $60.40 each - $241.60 total

Total = $2,598.20

Reviews